<?xml version="1.0" encoding="utf-8"?>
	<rss version="2.0">
		<channel>
			<title>PokerStrategy.com World of Poker</title>
			<link>http://www.pokerstrategy.com/</link>
			<description>World of Poker news</description>
			<image>
				<url>http://www.pokerstrategy.com/images/logo_rss.png</url>
				<title>PokerStrategy.com World of Poker</title>
				<width>144</width>
				<height>137</height>
				<link>http://www.pokerstrategy.com/</link>
			</image>
			
									<item>
				<title>November Online Poker Standings</title>
				<link>http://www.pokerstrategy.com/news/world-of-poker/November-Online-Poker-Standings_12894/</link>
				<description>&lt;div&gt;&lt;img src='http://resources.pokerstrategy.com/images/nolimit_news.gif' alt='November Online Poker Standings'&gt;&lt;/div&gt;Since the month of November is now over, here are the top 5 players in the most popular poker variants according to Highstakesdb: No Limit Hold&#039;em, Omaha Pot Limit, H.O.R.S.E. and Omaha Hi/Lo.</description>
				<pubDate>Wed, 03 Dec 2008 11:20:00 UTC</pubDate>
			</item>
						<item>
				<title>Aussie Millions Announces 2009 Schedule</title>
				<link>http://www.pokerstrategy.com/news/world-of-poker/Aussie-Millions-Announces-29-Schedule_12890/</link>
				<description>&lt;div&gt;&lt;img src='http://resources.pokerstrategy.com/images/aussiemillions.gif' alt='Aussie Millions Announces 2009 Schedule'&gt;&lt;/div&gt;The Aussie Millions organizers have announced that the 2009 event is scheduled to start on the 4th of January and end on the 26th of January. It will feature 18 tournaments with the Main Event set to run on January 18.</description>
				<pubDate>Wed, 03 Dec 2008 10:33:00 UTC</pubDate>
			</item>
						<item>
				<title>Poker Pros Disappointed With WSOP Coverage</title>
				<link>http://www.pokerstrategy.com/news/world-of-poker/Poker-Pros-Disappointed-With-WSOP-Coverage_12844/</link>
				<description>&lt;div&gt;&lt;img src='http://resources.pokerstrategy.com/images/wsop_news.gif' alt='Poker Pros Disappointed With WSOP Coverage'&gt;&lt;/div&gt;While the organizers&#039; decision to delay the WSOP Main Event Final was a commercial success, many poker pros were disappointed by the general style of coverage.</description>
				<pubDate>Tue, 02 Dec 2008 12:01:00 UTC</pubDate>
			</item>
						<item>
				<title>ECOOP: schusti Second In The High Roller Event For $80k</title>
				<link>http://www.pokerstrategy.com/news/world-of-poker/ECOOP-schusti-Second-In-The-High-Roller-Event-For-8k_12834/</link>
				<description>&lt;div&gt;&lt;img src='http://resources.pokerstrategy.com/images/ecoop3.gif' alt='ECOOP: schusti Second In The High Roller Event For $80k'&gt;&lt;/div&gt;Right when one thinks your successes could hardly be topped, our long-term and active member schusti opens the month of December with a real bang. Rank 2 in the High Roller event of the ECOOP III got him $80,000 today.</description>
				<pubDate>Tue, 02 Dec 2008 11:47:00 UTC</pubDate>
			</item>
						<item>
				<title>svansa Fourth In The Sunday Million For $72k</title>
				<link>http://www.pokerstrategy.com/news/world-of-poker/svansa-Fourth-In-The-Sunday-Million-For-72k_12816/</link>
				<description>&lt;div&gt;&lt;img src='http://resources.pokerstrategy.com/images/sunday_million1.5.gif' alt='svansa Fourth In The Sunday Million For $72k'&gt;&lt;/div&gt;And once again, we are happy to announce another top finish in the Sunday Million on Stars. Diamond svansa secured the fourth place and along with it $72,000.</description>
				<pubDate>Mon, 01 Dec 2008 23:21:00 UTC</pubDate>
			</item>
						<item>
				<title>PartyPoker Premier League III: We Have A Winner!</title>
				<link>http://www.pokerstrategy.com/news/world-of-poker/PartyPoker-Premier-League-III-We-Have-A-Winner_12818/</link>
				<description>&lt;div&gt;&lt;img src='http://resources.pokerstrategy.com/images/party_premiereleauge.gif' alt='PartyPoker Premier League III: We Have A Winner!'&gt;&lt;/div&gt;Today, the six finalists met for the decisive match. The winner was going to receive $300,000. If JC Tran&#039;s run continued and how the other opponents fared, you will get to know here.</description>
				<pubDate>Mon, 01 Dec 2008 22:47:00 UTC</pubDate>
			</item>
						<item>
				<title>ECOOP: Already $55,000 For PokerStrategists</title>
				<link>http://www.pokerstrategy.com/news/world-of-poker/ECOOP-Already-55-For-PokerStrategists_12808/</link>
				<description>&lt;div&gt;&lt;img src='http://resources.pokerstrategy.com/images/ecoop3.gif' alt='ECOOP: Already $55,000 For PokerStrategists'&gt;&lt;/div&gt;Almost a week ago, the ECOOP III kicked off. And once again, you PokerStrategists brought the cashes back to the community. Druselbert, BobRooney555 and liverdracon finished in top positions and won a combined $55,000.</description>
				<pubDate>Mon, 01 Dec 2008 18:36:00 UTC</pubDate>
			</item>
						<item>
				<title>Beat&#039;em All: Eduard Farkashazy Wins &amp;quot;Europe&#039;s Biggest Poker Tournament&amp;quot;</title>
				<link>http://www.pokerstrategy.com/news/world-of-poker/Beatem-All-Eduard-Farkashazy-Wins-andquot-Europes-Biggest-Poker-Tournamentandquot_12796/</link>
				<description>&lt;div&gt;&lt;img src='http://resources.pokerstrategy.com/images/beat_em_all.gif' alt='Beat&#039;em All: Eduard Farkashazy Wins &amp;quot;Europe&#039;s Biggest Poker Tournament&amp;quot;'&gt;&lt;/div&gt;Over 1,500 players, more than ten participating casinos, over €140,00 in the pot, but only one winner. Eduard Farkashaz won the &quot;Beat&#039;em all&quot; of the Casino Austria Group this weekend, &quot;Europe&#039;s biggest poker...</description>
				<pubDate>Mon, 01 Dec 2008 15:57:00 UTC</pubDate>
			</item>
						<item>
				<title>Final WPT 08 Main Event To Kick Off In December</title>
				<link>http://www.pokerstrategy.com/news/world-of-poker/Final-WPT-8-Main-Event-To-Kick-Off-In-December_12801/</link>
				<description>&lt;div&gt;&lt;img src='http://resources.pokerstrategy.com/images/WPT_news.gif' alt='Final WPT 08 Main Event To Kick Off In December'&gt;&lt;/div&gt;The Doyle Brunson Five Diamond World Poker Classic tournament is set to start on December 13 and last until December 19 and the buy-in for this event is $15,000 + $400.</description>
				<pubDate>Mon, 01 Dec 2008 15:41:00 UTC</pubDate>
			</item>
						<item>
				<title>PartyPoker Premier League III: Final Set</title>
				<link>http://www.pokerstrategy.com/news/world-of-poker/PartyPoker-Premier-League-III-Final-Set_12766/</link>
				<description>&lt;div&gt;&lt;img src='http://resources.pokerstrategy.com/images/party_premiereleauge.gif' alt='PartyPoker Premier League III: Final Set'&gt;&lt;/div&gt;With the Heats 11 and 12, the preliminary rounds of the Premier League have come to an end. Besides the first four players of the ranking, the remaining final participants were already determined in the heads-up playoffs.</description>
				<pubDate>Mon, 01 Dec 2008 11:41:00 UTC</pubDate>
			</item>
									
		</channel>
	</rss>